
Data centre cooling loops: the maintenance programme
A data centre loop cannot be taken offline for a fluid check on a whim. See which parameters to trend, why conductivity leads, and what belongs in the plan.
Specialty coolants
A dedicated immersion-cooling range for data-centre server systems, developed around electrical insulation, thermal and oxidative stability and yellowing resistance. The catalogue states the fluids contain no corrosive sulfur.

Modified hydrocarbons
| Model | Pour point (°C) | Viscosity (cP) | Density (g/cm³) | Specific heat (cal/g·°C) | Thermal conductivity (W/m·K) | Flash point (°C) | Breakdown voltage (kV) |
|---|---|---|---|---|---|---|---|
| LM-17A | ≤−50 | 21.13 | 0.889 | 0.429 cal/(g·°C) = 1.79 kJ/(kg·K) | 0.112 | 136 | 65.6 |
| LM-17B | ≤−47 | 14.97 | 0.884 | 0.424 cal/(g·°C) = 1.77 kJ/(kg·K) | 0.109 | 138.5 | 74.5 |
| LM-17C | ≤−40 | 3.42 | 0.848 | 0.427 cal/(g·°C) = 1.79 kJ/(kg·K) | 0.112 | 107 | 84.3 |
All properties are printed at 20°C. The operating range for each model is listed above.
| Property | LM-17A | LM-17B | LM-17C |
|---|---|---|---|
| Base fluid | Hydrocarbon | Hydrocarbon | Hydrocarbon |
| Pour point (°C) | −50 | −47 | −40 |
| Electrical conductivity (µS/cm) | 0 | 0 | 0 |
| Compatible metals | Carbon steel, copper, aluminium, stainless steel | ||
| Flammability | Non-flammable | Non-flammable | Non-flammable |
| Application | Immersion cooling, non-phase-change heat transfer | ||
| Flash point per catalogue (°C) | 136 | 138.5 | 107 |
From the manufacturer's BESS liquid-cooling document. It states these fluids as non-flammable; the catalogue prints a flash point for each model.
Reference values from the Chaoyang Guangda LM catalogue — typical figures rather than guaranteed limits. Confirm the exact model and concentration on the current model TDS before specifying.
View source: catalogue p.28 (PDF p.32)Operating ranges are from the manufacturer's product list, April 2026. Confirm electrical test methods, equipment approvals and compatibility with every wetted material for the model you specify.