Heat transfer fluids
A family of low-temperature secondary refrigerants with separate formulations for food-processing systems, general industrial duty and aluminium-containing circuits.
Modified monohydric alcohol
| Concentration (wt%) | Freezing point (°C) | Boiling point (°C) | Density at 20°C (g/cm³) | Viscosity (cP) |
|---|---|---|---|---|
| 10 % | −4 | +91.3 | 0.982 | 2.38 (5°C) |
| 20 % | −10 | +87.0 | 0.968 | 5.34 (0°C) |
| 30 % | −18 | +84.6 | 0.954 | 11.82 (−10°C) |
| 40 % | −26 | +83.1 | 0.936 | 17.46 (−15°C) |
| 50 % | −34 | +81.9 | 0.914 | 18.57 (−20°C) |
| 60 % | −42 | +81.0 | 0.890 | 29.30 (−30°C) |
| 70 % | −55 | +80.2 | 0.868 | 37.04 (−40°C) |
All values printed in the catalogue at 20°C unless a measurement temperature is indicated. The table does not distinguish LM-3, LM-3A and LM-3AL; confirm the exact model and concentration before specifying.
Catalogue reference values, not a final specification. Select the exact model and concentration with our technical team. Request the current technical data sheet and safety data sheet before use.
View source: catalogue page 10This family is classified as hazardous chemicals in the catalogue. A food-industry application is not evidence of approval for direct food contact.